- Previous: Store Queries
- Up: Remix API Documentation
- Next: Store Data Dictionary
Product Data Dictionary
This page is a work in progress
| Name | |||||
|---|---|---|---|---|---|
| productId | |||||
| Type | Integer | ||||
| Length | |||||
| Description | Product ID can be used to link SKUs that share information such as different versions of movies (e.g., widescreen and full) | ||||
| Example | 1218070075971 | ||||
| Queryable | Y | ||||
| sku | |||||
| Type | Integer | ||||
| Length | 40 | ||||
| Description | Best Buy's Unique Product Identifier | ||||
| Example | 9259081 | ||||
| Queryable | Y | ||||
| name | |||||
| Type | String | ||||
| Length | |||||
| Description | Product Name | ||||
| Example | Apple® MacBook® Pro with 15.4" Display | ||||
| Queryable | Y | ||||
| source | |||||
| Type | String | ||||
| Length | |||||
| Description | Source of the Product | ||||
| Example | bestbuy | ||||
| Queryable | Y | ||||
| type | |||||
| Type | String | ||||
| Length | |||||
| Description | Type of product: hardgoods, movies, music, software, game | ||||
| Example | HardGood | ||||
| Queryable | Y | ||||
| startDate | |||||
| Type | Date | ||||
| Length | |||||
| Description | Date the product was released | ||||
| Example | 2009-03-03 | ||||
| Queryable | Y | ||||
| new | |||||
| Type | Boolean | ||||
| Length | |||||
| Description | Product is considered new if the start date is less than 30 days | ||||
| Example | false | ||||
| Queryable | Y | ||||
| active | |||||
| Type | Boolean | ||||
| Length | |||||
| Description | Product is active if bestbuy.com carries the product | ||||
| Example | true | ||||
| Queryable | Y | ||||
| activeUpdateDate | |||||
| Type | DateTime | ||||
| Length | |||||
| Description | Timestamp of when active status was changed | ||||
| Example | 2009-03-04T01:42:47 | ||||
| Queryable | N | ||||
| regularPrice | |||||
| Type | Float | ||||
| Length | |||||
| Description | Regular selling price of the item | ||||
| Example | 2499.99 | ||||
| Queryable | Y | ||||
| salePrice | |||||
| Type | Float | ||||
| Length | |||||
| Description | Current selling price of the item. If this is lower than regularPrice, the item is on sale. | ||||
| Example | 2499.99 | ||||
| Queryable | Y | ||||
| priceUpdateDate | |||||
| Type | DateTime | ||||
| Length | |||||
| Description | Date and Time Stamp when the price was last updated | ||||
| Example | 2009-03-03T00:09:48 | ||||
| Queryable | Y | ||||
| url | |||||
| Type | String | ||||
| Length | |||||
| Description | URL to product page on bestbuy.com | ||||
| Example | http://www.bestbuy.com/site/olspage.jsp?skuId=9259081&type=product&id=1218070075971&cmp=RMX&ky=1whxm51gbOgORrn6M8JOUlLjDtR0yY7Rx | ||||
| Queryable | Y | ||||
| affiliateUrl | |||||
| Type | String | ||||
| Length | |||||
| Description | URL with Affiliate info coded in | ||||
| Example | |||||
| Queryable | N | ||||
| addToCartUrl | |||||
| Type | String | ||||
| Length | |||||
| Description | URL that goes straight to bestbuy.com cart with item inserted in cart | ||||
| Example | http://www.bestbuy.com/site/olspage.jsp?id=pcmcat152200050035&type=category&cmp=RMX&ky=1whxm51gbOgORrn6M8JOUlLjDtR0yY7Rx&qvsids=9259081 | ||||
| Queryable | N | ||||
| affiliateAddToCartUrl | |||||
| Type | String | ||||
| Length | |||||
| Description | URL that goes straight to bestbuy.com cart with item inserted into the cart with Affiliate info coded in | ||||
| Example | |||||
| Queryable | N | ||||
| cjAffiliateUrl | |||||
| Type | String | ||||
| Length | |||||
| Description | URL with CJ redirect coded in | ||||
| Example | |||||
| Queryable | N | ||||
| cjAffiliateAddToCartUrl | |||||
| Type | String | ||||
| Length | |||||
| Description | URL that goes straight to bestbuy.com cart with item inserted into cart and CJ coded in | ||||
| Example | |||||
| Queryable | N | ||||
| upc | |||||
| Type | Integer | ||||
| Length | |||||
| Description | Universal Product Code | ||||
| Example | 885909304691 | ||||
| Queryable | Y | ||||
| categoryPath | |||||
| Type | |||||
| Length | |||||
| Description | |||||
| Example | |||||
| Queryable | |||||
| customerReviewCount | |||||
| Type | Integer | ||||
| Length | |||||
| Description | The number of user reviews submitted | ||||
| Example | 4 | ||||
| Queryable | Y | ||||
| customerReviewAverage | |||||
| Type | Float | ||||
| Length | |||||
| Description | The average of all customer reviews | ||||
| Example | 4.5 | ||||
| Queryable | Y | ||||
| format | |||||
| Type | String | ||||
| Length | 60 | ||||
| Description | For media products such as computer software, the format of the product | ||||
| Example | CD-ROM | ||||
| Queryable | Y | ||||
| freeShipping | |||||
| Type | Boolean | ||||
| Length | |||||
| Description | Flag indicating if the item has free shipping | ||||
| Example | false | ||||
| Queryable | Y | ||||
| inStoreAvailability | |||||
| Type | Boolean | ||||
| Length | |||||
| Description | Availability of item in stores; if "true" the item can be ordered on bestbuy.com for in-store pickup | ||||
| Example | true | ||||
| Queryable | Y | ||||
| inStoreAvailabilityText | |||||
| Type | String | ||||
| Length | |||||
| Description | Additional information regarding to inStoreAvailability | ||||
| Example | Store Pickup: Available at most stores | ||||
| Queryable | Y | ||||
| inStoreAvailabilityUpdateDate | |||||
| Type | DateTime | ||||
| Length | |||||
| Description | DateTime when inStoreAvailability was updated | ||||
| Example | 2009-03-04T01:42:47 | ||||
| Queryable | Y | ||||
| itemUpdateDate | |||||
| Type | DateTime | ||||
| Length | |||||
| Description | DateTime when product was last updated | ||||
| Example | 2009-05-03T22:43:10 | ||||
| Queryable | Y | ||||
| onlineAvailability | |||||
| Type | Boolean | ||||
| Length | |||||
| Description | Availability of item online; if “true” the item can be ordered through BestBuy.com | ||||
| Example | |||||
| Queryable | y | ||||
| onlineAvailabilityText | |||||
| Type | String | ||||
| Length | |||||
| Description | Text corresponding to online availability | ||||
| Example | |||||
| Queryable | Y | ||||
| onlineAvailabilityUpdateDate | |||||
| Type | DateTime | ||||
| Length | |||||
| Description | Flag indicating if item is a “special order” product, if “true” item may have longer shipping times | ||||
| Example | |||||
| Queryable | Y | ||||
| printOnly | |||||
| Type | Boolean | ||||
| Length | |||||
| Description | Flag indicating if item is available in stores | ||||
| Example | |||||
| Queryable | Y | ||||
| releaseDate | |||||
| Type | DateTime | ||||
| Length | |||||
| Description | Date the product was released | ||||
| Example | |||||
| Queryable | Y | ||||
| shippingCost | |||||
| Type | Float | ||||
| Length | |||||
| Description | Shipping cost of item in dollars | ||||
| Example | |||||
| Queryable | Y | ||||
| specialOrder | |||||
| Type | Boolean | ||||
| Length | |||||
| Description | Flag indicating if item is a “special order” product, if “true” item may have longer shipping times | ||||
| Example | |||||
| Queryable | Y | ||||
| shortDescription | |||||
| Type | String | ||||
| Length | |||||
| Description | Brief description of the product | ||||
| Example | |||||
| Queryable | Y | ||||
| class | |||||
| Type | String | ||||
| Length | |||||
| Description | BBY Class Name | ||||
| Example | |||||
| Queryable | Y | ||||
| classId | |||||
| Type | Integer | ||||
| Length | |||||
| Description | BBY Class ID | ||||
| Example | |||||
| Queryable | Y | ||||
| subclass | |||||
| Type | String | ||||
| Length | |||||
| Description | BBY Subclass Name | ||||
| Example | |||||
| Queryable | Y | ||||
| subclassId | |||||
| Type | Integer | ||||
| Length | |||||
| Description | BBY Subclass ID | ||||
| Example | |||||
| Queryable | Y | ||||
| department | |||||
| Type | String | ||||
| Length | |||||
| Description | BBY Department Name | ||||
| Example | |||||
| Queryable | Y | ||||
| departmentId | |||||
| Type | Integer | ||||
| Length | |||||
| Description | BBY Department ID | ||||
| Example | |||||
| Queryable | Y | ||||
| description | |||||
| Type | String | ||||
| Length | |||||
| Description | Product features | ||||
| Example | |||||
| Queryable | Y | ||||
| manufacturer | |||||
| Type | String | ||||
| Length | |||||
| Description | The brand name of the product | ||||
| Example | |||||
| Queryable | Y | ||||
| modelNumber | |||||
| Type | String | ||||
| Length | |||||
| Description | This is the model number as displayed on BestBuy.com, and is the closest thing to a “Manufacturer's Part Number” | ||||
| Example | |||||
| Queryable | Y | ||||
| image | |||||
| Type | String | ||||
| Length | 1000 | ||||
| Description | URL to product detail page image (approximately 100-110 pixels in width and of variable height) | ||||
| Example | |||||
| Queryable | Y | ||||
| largeFrontImage | |||||
| Type | String | ||||
| Length | 1000 | ||||
| Description | |||||
| Example | |||||
| Queryable | Y | ||||
| mediumImage | |||||
| Type | String | ||||
| Length | 1000 | ||||
| Description | URL to medium image for item (usually 70 pixels in width and of variable height) | ||||
| Example | |||||
| Queryable | Y | ||||
| thumbnailImage | |||||
| Type | String | ||||
| Length | 1000 | ||||
| Description | URL to images used on listing pages | ||||
| Example | |||||
| Queryable | Y | ||||
| largeImage | |||||
| Type | String | ||||
| Length | 1000 | ||||
| Description | |||||
| Example | |||||
| Queryable | Y | ||||
| alternateViewsImage | |||||
| Type | String | ||||
| Length | 1000 | ||||
| Description | |||||
| Example | |||||
| Queryable | Y | ||||
| angleImage | |||||
| Type | String | ||||
| Length | 1000 | ||||
| Description | URL of angle image for item (usually 500 pixels in width and of variable height) | ||||
| Example | |||||
| Queryable | Y | ||||
| backViewImage | |||||
| Type | String | ||||
| Length | 1000 | ||||
| Description | |||||
| Example | |||||
| Queryable | Y | ||||
| energyGuideImage | |||||
| Type | String | ||||
| Length | 1000 | ||||
| Description | |||||
| Example | |||||
| Queryable | Y | ||||
| leftViewImage | |||||
| Type | String | ||||
| Length | 1000 | ||||
| Description | URL TO left view images used on the listing pages | ||||
| Example | |||||
| Queryable | Y | ||||
| accessoriesImage | |||||
| Type | String | ||||
| Length | 1000 | ||||
| Description | |||||
| Example | |||||
| Queryable | Y | ||||
| remoteControlImage | |||||
| Type | String | ||||
| Length | 1000 | ||||
| Description | URL to images used on listing pages | ||||
| Example | |||||
| Queryable | Y | ||||
| rightViewImage | |||||
| Type | String | ||||
| Length | 1000 | ||||
| Description | |||||
| Example | |||||
| Queryable | Y | ||||
| topViewImage | |||||
| Type | String | ||||
| Length | 1000 | ||||
| Description | |||||
| Example | |||||
| Queryable | Y | ||||
| color | |||||
| Type | String | ||||
| Length | |||||
| Description | |||||
| Example | |||||
| Queryable | Y | ||||
| depth | |||||
| Type | String | ||||
| Length | 254 | ||||
| Description | Depth of item in inches | ||||
| Example | |||||
| Queryable | Y | ||||
| dollarSavings | |||||
| Type | Float | ||||
| Length | |||||
| Description | |||||
| Example | |||||
| Queryable | Y | ||||
| height | |||||
| Type | String | ||||
| Length | 254 | ||||
| Description | Measurement indicating the height of the product | ||||
| Example | |||||
| Queryable | Y | ||||
| navigability | |||||
| Type | Boolean | ||||
| Length | |||||
| Description | |||||
| Example | |||||
| Queryable | Y | ||||
| orderable | |||||
| Type | String | ||||
| Length | |||||
| Description | |||||
| Example | |||||
| Queryable | Y | ||||
| weight | |||||
| Type | String | ||||
| Length | 254 | ||||
| Description | Product weight in pounds | ||||
| Example | |||||
| Queryable | Y | ||||
| shippingWeight | |||||
| Type | String | ||||
| Length | |||||
| Description | Shipping weight of the item in pounds | ||||
| Example | |||||
| Queryable | Y | ||||
| width | |||||
| Type | String | ||||
| Length | 40 | ||||
| Description | Width of the product in inches | ||||
| Example | |||||
| Queryable | Y | ||||
| warrantyLabor | |||||
| Type | String | ||||
| Length | 40 | ||||
| Description | Describes the length of time Labor are covered under warranty | ||||
| Example | |||||
| Queryable | Y | ||||
| warrantyParts | |||||
| Type | String | ||||
| Length | 40 | ||||
| Description | Describes the length of time parts are covered under warranty | ||||
| Example | |||||
| Queryable | Y | ||||
| longDescription | |||||
| Type | String | ||||
| Length | |||||
| Description | Detailed Description of the product | ||||
| Example | |||||
| Queryable | Y | ||||
- Previous: Store Queries
- Up: Remix API Documentation
- Next: Store Data Dictionary

Comments