Stores Data Dictionary
| Name | |||||
|---|---|---|---|---|---|
| address | |||||
| Type | String | ||||
| Length | |||||
| Description | Store Street Address | ||||
| Example | 3351 Mall Loop Drive | ||||
| Queryable | Y | ||||
| city | |||||
| Type | String | ||||
| Length | |||||
| Description | Store City | ||||
| Example | Joliet | ||||
| Queryable | Y | ||||
| country | |||||
| Type | String | ||||
| Length | |||||
| Description | Store Country | ||||
| Example | US | ||||
| Queryable | Y | ||||
| fullPostalCode | |||||
| Type | String | ||||
| Length | |||||
| Description | Store Postal Code + 4 | ||||
| Example | 60431-1053 | ||||
| Queryable | Y | ||||
| hours | |||||
| Type | String | ||||
| Length | |||||
| Description | Store Hours of Operation | ||||
| Example | 10:00am - 9:00pm Monday - Friday, 11:00am - 6:00pm Saturday, 11:00am - 6:00pm Sunday | ||||
| Queryable | N | ||||
| lat | |||||
| Type | Float | ||||
| Length | |||||
| Description | Store Latitude | ||||
| Example | 41.580563 | ||||
| Queryable | Y | ||||
| lng | |||||
| Type | Float | ||||
| Length | |||||
| Description | Store Longitude | ||||
| Example | 88.164917 | ||||
| Queryable | Y | ||||
| name | |||||
| Type | String | ||||
| Length | |||||
| Description | Store Name | ||||
| Example | Joliet IL | ||||
| Queryable | Y | ||||
| phone | |||||
| Type | String | ||||
| Length | |||||
| Description | Store Phone Number | ||||
| Example | 815-609-0771 | ||||
| Queryable | Y | ||||
| postalCode | |||||
| Type | Integer | ||||
| Length | |||||
| Description | Store Postal Code | ||||
| Example | 60431 | ||||
| Queryable | Y | ||||
| region | |||||
| Type | String | ||||
| Length | |||||
| Description | Store Region | ||||
| Example | IL | ||||
| Queryable | Y | ||||
| storeId | |||||
| Type | Integer | ||||
| Length | |||||
| Description | Unique Store Identifier | ||||
| Example | 307 | ||||
| Queryable | Y | ||||
